
AUTO PARTS
-
Categorized by Parts
-
Brake Pads & Brake Shoes
-
Brake Disc Brake Drum
-
Clutch Kit
-
C.V. Joint
-
Drive Shaft
-
Engine Parts
-
Engine Mounting
-
Filters
-
Ignition Parts
-
Oil Pump & Water Pump
-
Radiator & Condenser
-
Review Mirror
-
Steering & Suspension Parts
-
Steering Rack
-
Steering Knuckle
-
Timing Kit
-
Shock Absorber
-
Wheel Hub
-
Others
-
Belt
-
Hinge
-
Brake Master Cylinder
-
Brake Cylinder
-
Clutch Slave Cylinder
-
Clutch Master Cylnder
-
Fuel Pump
-
Electric Fan
-
-
TANK
-
MAXUS
-
MG
-
BYD
-
CHANGAN
-
EXEED
-
GWM
-
CHERY
-
GEELY
-
GAC
-
LYNK&CO
-
for JAC
-
JETOUR
-
CHEVROLET (GM CHINA)
-
ZEEKR
Steering Rack Tie Rod Ball Joint for MAXUS G10 OEM C00027225 from Ball Joint Supplier
PRODUCT DETAILS
Part Name |
Ball Joint |
OEM No. |
C00027225 |
Brand |
MOTEC |
Application |
for MAXUS G10 |
MOQ |
30 Pcs |
Packaging |
MOTEC brand package or Customer customization* |
Delivery time |
3-7 days for express order; 35-60 days* for bulk order |
Remark:
1. As for customer customization package could be provided in bulk order;
2. 35-60 days is the normal delivery time for bulk orders, the exact delivery time is subject to your exact order request.
>>> To find more Chinese Cars' Suspension Steering Parts by link: https://www.motortec.com.cn/product/Steering-%26-Suspension-Parts-82
BRIEF INTRODUCTION
MotorTec Auto Parts specializes in auto parts sourcing services by integrating qualified auto parts manufacturers. A professional supplier of full-range auto spare parts for Chinese cars.
100,000+ AUTO PARTS AVAILABLE
STRICT QUALITY CONTROL
GOOD SERVICES
>>>To check HOME PAGE more about our company https://www.motortec.com.cn/intro/PROFILE-6.html
RELATED PRODUCTS
C00077249 | C00077259 | C00077261 | C00077262 | C00077264 | C00077308 | C00077309 | C00077323 | C00077333 |
C00077334 | C00077351 | C00077352 | C00077353 | C00077354 | C00077386-4100 | C00077387-4100 | C00077401 | C00077402 |
C00077404 | C00077405 | C00077406 | C00077409 | C00077411 | C00077412 | C00077415 | C00077417 | C00077423 |
C00077424 | C00077425 | C00077426 | C00077427 | C00077428 | C00077430 | C00077431 | C00077433 | C00077433-A133 |
C00077433-D069 | C00077433-F060 | C00077434 | C00077434-A136 | C00077434-D081 | C00077437 | C00077438 | C00077439 | C00077440 |
C00077442 | C00077444 | C00077445 | C00077447 | C00077450 | C00077451 | C00077452 | C00077452-A136 | C00077452-D081 |
C00077453 | C00077457 | C00077457-A126 | C00077457-D070 | C00077459-A126 | C00077459-D070 | C00077461 | C00077462 | C00077463 |
C00077464-F060 | C00077465 | C00077466 | C00077467 | C00077468 | C00077469 | C00077470 | C00077474 | C00077475 |
C00077480-2150 | C00077480-3016 | C00077481-2150 | C00077481-3016 | C00077482-2150 | C00077482-3016 | C00077483-2150 | C00077483-3016 | C00077484-2150 |
Steering Rack Tie Rod Ball Joint for MAXUS G10 OEM C00027225 from Ball Joint Supplier
PRODUCT DETAILS
Part Name |
Ball Joint |
OEM No. |
C00027225 |
Brand |
MOTEC |
Application |
for MAXUS G10 |
MOQ |
30 Pcs |
Packaging |
MOTEC brand package or Customer customization* |
Delivery time |
3-7 days for express order; 35-60 days* for bulk order |
Remark:
1. As for customer customization package could be provided in bulk order;
2. 35-60 days is the normal delivery time for bulk orders, the exact delivery time is subject to your exact order request.
>>> To find more Chinese Cars' Suspension Steering Parts by link: https://www.motortec.com.cn/product/Steering-%26-Suspension-Parts-82
BRIEF INTRODUCTION
MotorTec Auto Parts specializes in auto parts sourcing services by integrating qualified auto parts manufacturers. A professional supplier of full-range auto spare parts for Chinese cars.
100,000+ AUTO PARTS AVAILABLE
STRICT QUALITY CONTROL
GOOD SERVICES
>>>To check HOME PAGE more about our company https://www.motortec.com.cn/intro/PROFILE-6.html
RELATED PRODUCTS
C00077249 | C00077259 | C00077261 | C00077262 | C00077264 | C00077308 | C00077309 | C00077323 | C00077333 |
C00077334 | C00077351 | C00077352 | C00077353 | C00077354 | C00077386-4100 | C00077387-4100 | C00077401 | C00077402 |
C00077404 | C00077405 | C00077406 | C00077409 | C00077411 | C00077412 | C00077415 | C00077417 | C00077423 |
C00077424 | C00077425 | C00077426 | C00077427 | C00077428 | C00077430 | C00077431 | C00077433 | C00077433-A133 |
C00077433-D069 | C00077433-F060 | C00077434 | C00077434-A136 | C00077434-D081 | C00077437 | C00077438 | C00077439 | C00077440 |
C00077442 | C00077444 | C00077445 | C00077447 | C00077450 | C00077451 | C00077452 | C00077452-A136 | C00077452-D081 |
C00077453 | C00077457 | C00077457-A126 | C00077457-D070 | C00077459-A126 | C00077459-D070 | C00077461 | C00077462 | C00077463 |
C00077464-F060 | C00077465 | C00077466 | C00077467 | C00077468 | C00077469 | C00077470 | C00077474 | C00077475 |
C00077480-2150 | C00077480-3016 | C00077481-2150 | C00077481-3016 | C00077482-2150 | C00077482-3016 | C00077483-2150 | C00077483-3016 | C00077484-2150 |
YOU MAY ALSO LIKE
SEED A MESSAGE
Contact us
MotorTec (Nanchang) Auto Parts Ltd.
Address: No. 102 building, No.1167 1st Fushan Road, Xiaolan Economic Development Zone, Nanchang City, Jiangxi Province
Whatsapp/Wechat: +86 189 0700 4062
E-Mail: evafu@motortec.com.cn
Copyright 2021 MotorTec (Nanchang) Auto Parts Ltd. All Rights Reserved 赣ICP备2021008218号 SEO