Check category
SALES RANKING OF SUVs IN CHINA MARKET, JAN. TO JUL. 2024
- Categories:News
- Time of issue:2024-09-30 15:54
- Views:
SALES RANKING OF SUVs IN CHINA MARKET, JAN. TO JUL. 2024
SALES RANKING OF SUVs IN CHINA MARKET, JAN. TO JUL. 2024
Here we collected sales ranking datebase from CPCA, about the sales informaiton of Chinese SUVs, including BYD, AITO, CHANGAN, GEELY, CHERY, LI, HONGQI, JETOUR, HAVAL, TANK....
Source from: CPCA | ||
RANKING | MODEL | Jan. - Jul. 2024 (unit) |
1 | BYD YUAN PLUS / ATTO 3 | 144,477 |
2 | BYD SONG PLUS DM-I | 140,192 |
3 | BYD SONG PRO DM-I | 139,057 |
4 | AITO M7 | 122,173 |
5 | CHANGAN CS75 PLUS | 118,087 |
6 | GEELY XINGYUE L | 107,142 |
7 | GAC AION Y | 91,029 |
8 | CHERY TIGGO 8 | 87,112 |
9 | HAVAL H6 | 76,846 |
10 | AITO M9 | 75,974 |
11 | LI L7 | 74,905 |
12 | BYD SONG PLUS EV | 72,392 |
13 | BYD TANG DM | 67,085 |
14 | LI L6 | 64,066 |
15 | JETOUR TRAVELER | 59,366 |
16 | GEELY ATALAS L | 56,956 |
17 | HONGQI HS5 | 55,776 |
18 | JETOUR X70 | 53,277 |
19 | LI L9 | 51,168 |
20 | HAVAL DARGO | 48,780 |
21 | TANK 300 | 48,148 |
22 | GEELY COOLRAY | 44,366 |
23 | LI L8 | 43,613 |
24 | DEEPAL S07 | 42,887 |
25 | GALAXY L7 | 42,729 |
26 | LYNK & CO 08 EM-P | 41,472 |
27 | NIO ES6 | 40,019 |
28 | BYD YUAN UP | 39,318 |
29 | CHANGAN OSHAN X5 PLUS | 36,668 |
30 | LEAPMOTOR C11 | 36,198 |
31 | CHANGAN CS55 PLUS | 36,103 |
32 | CHANGAN OSHAN Z6 | 34,793 |
33 | BYD SONG L EV | 31,982 |
34 | LEAPMOTOR C10 | 31,492 |
35 | CHERY TIGGO9 | 28,269 |
36 | LYNK & CO 06 | 27,596 |
37 | CHERY TIGGO7 | 26,618 |
38 | GEELY BOYUE | 25,872 |
39 | TRUMPCHI GS3 | 24,142 |
40 | HAVAL RAPTOR | 23,901 |
41 | TANK 400 Hi4-T | 23,522 |
42 | TANK 500 Hi4-T | 23,223 |
43 | DONGFENG AEOLUS HAOHAN | 22,434 |
44 | ICAR 03 | 22,048 |
45 | AITO M5 | 21,973 |
46 | JETOUR X90 | 21,812 |
47 | GEELY OKAVANGO L | 21,034 |
48 | CHANG'AN ORIGIN Q05 | 20,672 |
49 | HONGQI HS3 | 20,552 |
50 | XPENG G6 | 20,174 |
51 | FANGCHENGBAO BAO5 | 20,125 |
52 | JETOUR DASHING | 19,251 |
53 | CHANGAN UNI-Z PHEV | 19,137 |
54 | BEIJING BJ40 | 18,943 |
55 | CHERY EXPLORE 06 | 18,387 |
56 | LANDIAN E5 | 17,366 |
57 | TRUMPCHI GS4 | 17,143 |
58 | CHANGAN OSHAN X7 PLUS | 17,098 |
59 | NETA L | 16,411 |
60 | ARCFOX ALPHAT5 | 16,346 |
61 | JETOUR SHANGHAI T2 | 15,981 |
62 | WULING XINGCHI | 15,702 |
63 | WEY BLUE MOUNTAIN DHT-PHEV | 15,678 |
64 | GEELY GEOME E FIREFLY | 15,118 |
65 | CHANGAN CS35 PLUS | 15,033 |
66 | IM LS6 | 14,793 |
67 | XPENG G9 | 14,460 |
68 | NIO ES6 | 14,320 |
69 | WULING XINCHENG | 14,268 |
70 | CHANGAN OSHAN Z6 IDD | 13,260 |
71 | NETA X | 12,680 |
72 | CHERY FULWIN T9 | 12,413 |
73 | VOYAH FREE | 12,177 |
74 | BEIJING BJ30 | 11,755 |
75 | BYD SEA LION 07 EV | 11,430 |
76 | HAVAL M6 | 11,284 |
77 | EXEED LINGYUN | 10,550 |
78 | EXEED STERRA ET | 10,320 |
79 | TRUMPCHI GS8 | 10,227 |
80 | GAC AION V | 10,061 |
81 | CHANGAN UNI-K | 9,118 |
82 | TANK 700 Hi4-T | 9,073 |
83 | EXEED STELLAR | 8,806 |
84 | CHERY TIGGO5X | 8,639 |
85 | AEOLUS L7 PHEV | 8,585 |
86 | BYD FRIGATE 07 | 8,512 |
87 | DAYUN YUEHU | 8,295 |
88 | ROEWE RX5 | 8,084 |
89 | BESTUNE T90 | 7,652 |
90 | DENZA N7 | 7,275 |
91 | LYNK & CO 06 EM-P | 7,124 |
92 | JETOUR SHANHAI L9 | 6,875 |
93 | DONGFENG NISSAN VENUCIA V | 6,830 |
94 | LYNK & CO 09 EM-P | 6,458 |
95 | AVATR 11 | 6,238 |
96 | TRUMPCHI EMKOO | 6,155 |
97 | BAOJUN YEP | 5,974 |
98 | YANGWANG U8 | 5,939 |
99 | BYD TANG EV | 5,902 |
100 | CHANGAN UNI-T | 5,850 |
Keyword:
Contact us
MotorTec (Nanchang) Auto Parts Ltd.
Address: No. 102 building, No.1167 1st Fushan Road, Xiaolan Economic Development Zone, Nanchang City, Jiangxi Province
Whatsapp/Wechat: +86 189 0700 4062
E-Mail: evafu@motortec.com.cn
Copyright 2021 MotorTec (Nanchang) Auto Parts Ltd. All Rights Reserved 赣ICP备2021008218号 SEO